
| Fall Week 3 - 7/30/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Brent Boone | vs | Rick Coe | L |
| W | Jeremy Tessmer | vs | Kai Duex | L |
| L | Mike Rys | vs | Alex Moray | W |
| W | Keith Gillatt | vs | Brian Rueda | L |
| W | Jim Steele | vs | Loren Manser | L |
| L | Brent Boone | vs | Kai Duex | W |
| W | Jeremy Tessmer | vs | Alex Moray | L |
| W | Mike Rys | vs | Brian Rueda | L |
| W | Keith Gillatt | vs | Loren Manser | L |
| W | Jim Steele | vs | Rick Coe | L |
| L | Brent Boone | vs | Alex Moray | W |
| W | Jeremy Tessmer | vs | Brian Rueda | L |
| B | Mike Rys | vs | Loren Manser | L |
| W | Keith Gillatt | vs | Rick Coe | L |
| L | Jim Steele | vs | Kai Duex | W |
| 11 | 4 | |||

