
| Fall Week 1 - 7/16/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Albert Baltieri | vs | Ryan Douglas | W |
| L | Ivy Liang | vs | Carlos Garcia | W |
| L | Justine Peterson | vs | Phil Bradshaw | W |
| L | John Clark | vs | Matt Nordin | W |
| W | Michael Taylor | vs | Jonathan Hicks | L |
| W | Albert Baltieri | vs | Carlos Garcia | L |
| L | Ivy Liang | vs | Phil Bradshaw | W |
| L | Justine Peterson | vs | Matt Nordin | W |
| W | John Clark | vs | Jonathan Hicks | L |
| L | Michael Taylor | vs | Ryan Douglas | W |
| L | Albert Baltieri | vs | Phil Bradshaw | W |
| L | Ivy Liang | vs | Matt Nordin | W |
| L | Justine Peterson | vs | Jonathan Hicks | W |
| L | John Clark | vs | Ryan Douglas | W |
| L | Michael Taylor | vs | Carlos Garcia | W |
| 3 | 12 | |||

