
| Fall Week 8 - 11/21/23 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Donald Perkins | vs | Adrian Prado | L |
| L | Eric Kaiser | vs | Matt Nordin | W |
| L | Pat Siefe | vs | Phil Bradshaw | W |
| W | Scott Entwistle | vs | Bob Pastor | L |
| L | John Evans | vs | Carlos Garcia | W |
| W | Donald Perkins | vs | Matt Nordin | L |
| W | Eric Kaiser | vs | Phil Bradshaw | L |
| W | Pat Siefe | vs | Bob Pastor | L |
| L | Scott Entwistle | vs | Carlos Garcia | W |
| W | John Evans | vs | Adrian Prado | L |
| L | Donald Perkins | vs | Phil Bradshaw | W |
| L | Eric Kaiser | vs | Bob Pastor | W |
| L | Pat Siefe | vs | Carlos Garcia | W |
| W | Scott Entwistle | vs | Adrian Prado | L |
| W | John Evans | vs | Matt Nordin | L |
| 8 | 7 | |||

