
| Summer Week 17 - 11/29/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Ken Alford | vs | Steve Putnam | L |
| W | Van Riker | vs | Helen Warmath | L |
| L | Dean Robb | vs | Brittany Brakka | W |
| W | Jack Pommier | vs | Ray Arias | L |
| L | Rosalie Breeland | vs | Jim Coldren | W |
| W | Ken Alford | vs | Helen Warmath | L |
| W | Van Riker | vs | Brittany Brakka | L |
| L | Dean Robb | vs | Ray Arias | W |
| W | Jack Pommier | vs | Jim Coldren | L |
| W | Rosalie Breeland | vs | Steve Putnam | L |
| L | Ken Alford | vs | Brittany Brakka | W |
| W | Van Riker | vs | Ray Arias | L |
| L | Dean Robb | vs | Jim Coldren | W |
| L | Jack Pommier | vs | Steve Putnam | W |
| W | Rosalie Breeland | vs | Helen Warmath | L |
| 9 | 6 | |||

