
| Summer Week 8 - 9/27/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Keith Gillatt | vs | Jose Garcia | L |
| W | Brent Boone | vs | Joseph Mesa | L |
| W | Jeremy Tessmer | vs | Andres Cortes | L |
| L | Jim Steele | vs | Ed Guzman | W |
| W | Mike Rys | vs | Mario Reyes | L |
| L | Keith Gillatt | vs | Joseph Mesa | W |
| L | Brent Boone | vs | Andres Cortes | W |
| W | Jeremy Tessmer | vs | Ed Guzman | L |
| W | Jim Steele | vs | Mario Reyes | L |
| W | Mike Rys | vs | Jose Garcia | L |
| L | Keith Gillatt | vs | Andres Cortes | W |
| W | Brent Boone | vs | Ed Guzman | L |
| B | Jeremy Tessmer | vs | Mario Reyes | L |
| L | Jim Steele | vs | Jose Garcia | W |
| W | Mike Rys | vs | Joseph Mesa | L |
| 10 | 5 | |||

