
| Summer Week 8 - 8/24/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Sean O'Brien | vs | Maurice Elias | L |
| W | Reno King | vs | Jim Steele | L |
| L | Sarah Dildine | vs | Keith Gillatt | W |
| L | Terri Bentzinger | vs | Jorge Salcedo | W |
| L | Richard Alvarado | vs | Mike Rys | W |
| W | Sean O'Brien | vs | Jim Steele | L |
| L | Reno King | vs | Keith Gillatt | W |
| L | Sarah Dildine | vs | Jorge Salcedo | W |
| L | Terri Bentzinger | vs | Mike Rys | W |
| W | Richard Alvarado | vs | Maurice Elias | L |
| W | Sean O'Brien | vs | Keith Gillatt | L |
| T | Reno King | vs | Jorge Salcedo | L |
| L | Sarah Dildine | vs | Mike Rys | W |
| L | Terri Bentzinger | vs | Maurice Elias | W |
| L | Richard Alvarado | vs | Jim Steele | W |
| 6 | 9 | |||

