
| Summer Week 8 - 8/24/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Louka Moutarlier | vs | John Bushnell | W |
| L | Matt Nordin | vs | Ernesto Sanchez | W |
| W | Mark Campos | vs | Dave Thomas | L |
| L | Bob Prado | vs | Brian Purrington | W |
| L | Tom Rook | vs | Bob Pastor | W |
| L | Louka Moutarlier | vs | Ernesto Sanchez | W |
| W | Matt Nordin | vs | Dave Thomas | L |
| L | Mark Campos | vs | Brian Purrington | W |
| L | Bob Prado | vs | Bob Pastor | W |
| L | Tom Rook | vs | John Bushnell | W |
| W | Louka Moutarlier | vs | Dave Thomas | L |
| L | Matt Nordin | vs | Brian Purrington | W |
| L | Mark Campos | vs | Bob Pastor | W |
| L | Bob Prado | vs | John Bushnell | W |
| L | Tom Rook | vs | Ernesto Sanchez | W |
| 3 | 12 | |||

