
| Summer Week 8 - 8/24/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Chris Atkins | vs | Brian Crancer | L |
| L | Erika Sacks | vs | Ismael Reyes | W |
| L | Bob Duley | vs | Ramon Rodriguez | W |
| L | Steve Fenn | vs | Parker Hamilton | W |
| L | Chris Winters | vs | Gerardo Guerrero | W |
| W | Chris Atkins | vs | Ismael Reyes | L |
| L | Erika Sacks | vs | Ramon Rodriguez | W |
| W | Bob Duley | vs | Parker Hamilton | L |
| L | Steve Fenn | vs | Gerardo Guerrero | W |
| W | Chris Winters | vs | Brian Crancer | L |
| L | Chris Atkins | vs | Ramon Rodriguez | W |
| L | Erika Sacks | vs | Parker Hamilton | W |
| L | Bob Duley | vs | Gerardo Guerrero | W |
| L | Steve Fenn | vs | Brian Crancer | W |
| W | Chris Winters | vs | Ismael Reyes | L |
| 5 | 10 | |||

