
| Summer Week 8 - 8/24/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Michael Hayes | vs | Steve Myers | L |
| L | Stephen Bluett | vs | Ed Drayton | W |
| L | Terry Howell | vs | Brandon Teris | W |
| W | Peter Tagles | vs | Jim Holloway | L |
| W | Matt Carr | vs | Jimmy White | L |
| W | Michael Hayes | vs | Ed Drayton | L |
| L | Stephen Bluett | vs | Brandon Teris | W |
| L | Terry Howell | vs | Jim Holloway | W |
| W | Peter Tagles | vs | Jimmy White | L |
| W | Matt Carr | vs | Steve Myers | L |
| L | Michael Hayes | vs | Brandon Teris | W |
| L | Stephen Bluett | vs | Jim Holloway | W |
| W | Terry Howell | vs | Jimmy White | L |
| L | Peter Tagles | vs | Steve Myers | W |
| W | Matt Carr | vs | Ed Drayton | L |
| 8 | 7 | |||

