
| Summer Week 7 - 8/17/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Brandon Teris | vs | Will Mullen | L |
| W | Jimmy White | vs | Ruben Valdez | L |
| W | Ed Drayton | vs | Louka Moutarlier | L |
| W | Jim Holloway | vs | Bob Prado | L |
| L | Steve Myers | vs | Mark Campos | W |
| W | Brandon Teris | vs | Ruben Valdez | L |
| L | Jimmy White | vs | Louka Moutarlier | W |
| W | Ed Drayton | vs | Bob Prado | L |
| W | Jim Holloway | vs | Mark Campos | L |
| W | Steve Myers | vs | Will Mullen | L |
| W | Brandon Teris | vs | Louka Moutarlier | L |
| W | Jimmy White | vs | Bob Prado | L |
| W | Ed Drayton | vs | Mark Campos | L |
| W | Jim Holloway | vs | Will Mullen | L |
| W | Steve Myers | vs | Ruben Valdez | L |
| 13 | 2 | |||

