
| Summer Week 7 - 8/17/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Brian Purrington | vs | Erika Sacks | L |
| L | Dave Thomas | vs | Chris Winters | W |
| W | Bob Pastor | vs | Bob Duley | L |
| L | John Bushnell | vs | Chris Atkins | W |
| W | Ernesto Sanchez | vs | Steve Fenn | L |
| W | Brian Purrington | vs | Chris Winters | L |
| W | Dave Thomas | vs | Bob Duley | L |
| L | Bob Pastor | vs | Chris Atkins | W |
| L | John Bushnell | vs | Steve Fenn | W |
| W | Ernesto Sanchez | vs | Erika Sacks | L |
| W | Brian Purrington | vs | Bob Duley | L |
| W | Dave Thomas | vs | Chris Atkins | L |
| W | Bob Pastor | vs | Steve Fenn | L |
| L | John Bushnell | vs | Erika Sacks | W |
| W | Ernesto Sanchez | vs | Chris Winters | L |
| 10 | 5 | |||

