
| Summer Week 4 - 7/27/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Parker Hamilton | vs | Bob Pastor | W |
| W | Brian Crancer | vs | Brian Purrington | L |
| L | Ismael Reyes | vs | Susie Crawford | W |
| W | Doug Jaffe | vs | Ernesto Sanchez | L |
| W | Ramon Rodriguez | vs | John Bushnell | L |
| L | Parker Hamilton | vs | Brian Purrington | W |
| W | Brian Crancer | vs | Susie Crawford | L |
| L | Ismael Reyes | vs | Ernesto Sanchez | W |
| W | Doug Jaffe | vs | John Bushnell | L |
| W | Ramon Rodriguez | vs | Bob Pastor | L |
| W | Parker Hamilton | vs | Susie Crawford | L |
| W | Brian Crancer | vs | Ernesto Sanchez | L |
| W | Ismael Reyes | vs | John Bushnell | L |
| L | Doug Jaffe | vs | Bob Pastor | W |
| L | Ramon Rodriguez | vs | Brian Purrington | W |
| 9 | 6 | |||

