
| Summer Week 3 - 7/20/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| T | David Clark | vs | Susie Crawford | L |
| W | Mike Lopez | vs | |
L |
| L | Pat Hanlon | vs | Brian Purrington | W |
| W | Daniel Cordero | vs | Bob Pastor | L |
| W | Louie Duran | vs | Ernesto Sanchez | L |
| W | David Clark | vs | |
L |
| L | Mike Lopez | vs | Brian Purrington | W |
| W | Pat Hanlon | vs | Bob Pastor | L |
| L | Daniel Cordero | vs | Ernesto Sanchez | W |
| W | Louie Duran | vs | Susie Crawford | L |
| W | David Clark | vs | Brian Purrington | L |
| W | Mike Lopez | vs | Bob Pastor | L |
| W | Pat Hanlon | vs | Ernesto Sanchez | L |
| W | Daniel Cordero | vs | Susie Crawford | L |
| W | Louie Duran | vs | |
L |
| 12 | 3 | |||

