
| Summer Week 2 - 7/13/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Bob Pastor | vs | Peter Tagles | W |
| L | Brian Purrington | vs | Matt Carr | W |
| L | Susie Crawford | vs | Anthony Saenz | W |
| W | Ernesto Sanchez | vs | Michael Hayes | L |
| L | vs | Terry Howell | W | |
| W | Bob Pastor | vs | Matt Carr | L |
| L | Brian Purrington | vs | Anthony Saenz | W |
| L | Susie Crawford | vs | Michael Hayes | W |
| L | Ernesto Sanchez | vs | Terry Howell | W |
| L | vs | Peter Tagles | W | |
| W | Bob Pastor | vs | Anthony Saenz | L |
| L | Brian Purrington | vs | Michael Hayes | W |
| L | Susie Crawford | vs | Terry Howell | W |
| L | Ernesto Sanchez | vs | Peter Tagles | W |
| L | vs | Matt Carr | W | |
| 3 | 12 | |||

