| Summer Week 4 - 7/3/18 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Ashley Robinson | vs | John Bushnell | W |
| L | Raeanne Jourdan | vs | Brian Purrington | W |
| L | Susan Huyler | vs | Bob Pastor | W |
| L | Avonell Jackson | vs | Mark Campos | W |
| L | Meagan Soloff | vs | Ernesto Sanchez | W |
| L | Ashley Robinson | vs | Brian Purrington | W |
| L | Raeanne Jourdan | vs | Bob Pastor | W |
| L | Susan Huyler | vs | Mark Campos | W |
| L | Avonell Jackson | vs | Ernesto Sanchez | W |
| L | Meagan Soloff | vs | John Bushnell | W |
| L | Ashley Robinson | vs | Bob Pastor | W |
| L | Raeanne Jourdan | vs | Mark Campos | W |
| L | Jerry Rivera | vs | Ernesto Sanchez | W |
| W | Avonell Jackson | vs | John Bushnell | L |
| L | Meagan Soloff | vs | Brian Purrington | W |
| 1 | 14 | |||
