| Summer Week 3 - 6/26/18 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | David Hartley | vs | Ed Guzman | L |
| W | Stephen Bluett | vs | Ed Drayton | L |
| L | Nick Testa | vs | Mario Reyes | W |
| W | Han Kim | vs | Jimmy White | L |
| W | Terry Howell | vs | Tanya Topinko | L |
| L | David Hartley | vs | Ed Drayton | W |
| W | Stephen Bluett | vs | Mario Reyes | L |
| L | Nick Testa | vs | Jimmy White | W |
| L | Han Kim | vs | Tanya Topinko | W |
| L | Terry Howell | vs | Ed Guzman | W |
| W | David Hartley | vs | Mario Reyes | L |
| W | Stephen Bluett | vs | Jimmy White | L |
| L | Nick Testa | vs | Tanya Topinko | W |
| L | Han Kim | vs | Ed Guzman | W |
| L | Terry Howell | vs | Ed Drayton | W |
| 7 | 8 | |||
