| Summer Week 2 - 6/19/18 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Greg Contreras | vs | John Bushnell | W |
| L | Diedra Goddard | vs | Ernesto Sanchez | W |
| L | Keith Baugher | vs | Bob Pastor | W |
| L | Brian Hoppers | vs | Brian Purrington | W |
| L | Doug Jaffe | vs | Mark Campos | W |
| W | Greg Contreras | vs | Ernesto Sanchez | L |
| L | Diedra Goddard | vs | Bob Pastor | W |
| L | Keith Baugher | vs | Brian Purrington | W |
| L | Brian Hoppers | vs | Mark Campos | W |
| L | Doug Jaffe | vs | John Bushnell | W |
| L | Greg Contreras | vs | Bob Pastor | W |
| W | Diedra Goddard | vs | Brian Purrington | L |
| W | Keith Baugher | vs | Mark Campos | L |
| L | Brian Hoppers | vs | John Bushnell | W |
| L | Doug Jaffe | vs | Ernesto Sanchez | W |
| 3 | 12 | |||
