| Summer Week 8 - 8/15/17 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Ed Drayton | vs | Ed Guzman | L |
| W | Stephen Bluett | vs | Alfonso Lazaro | L |
| W | Will Gonzales | vs | Gerardo Guerrero | L |
| L | Terry Howell | vs | Ismael Huerta | T |
| W | Matt Carr | vs | Andres Cortez | L |
| W | Ed Drayton | vs | Alfonso Lazaro | L |
| W | Stephen Bluett | vs | Gerardo Guerrero | L |
| L | Will Gonzales | vs | Ismael Huerta | W |
| W | Terry Howell | vs | Andres Cortez | L |
| L | Matt Carr | vs | Ed Guzman | W |
| W | Ed Drayton | vs | Gerardo Guerrero | L |
| L | Stephen Bluett | vs | Ismael Huerta | W |
| W | Will Gonzales | vs | Andres Cortez | L |
| L | Terry Howell | vs | Ed Guzman | W |
| W | Matt Carr | vs | Alfonso Lazaro | L |
| 10 | 5 | |||
