
LEAGUE CREDITS LAST UPDATED 01/29/25 | ||||
|---|---|---|---|---|
| PLAYER NAME | CREDIT | |||
| $550 | ||||
| $550 | ||||
| $525 | ||||
| $500 | ||||
| $500 | ||||
| $500 | ||||
| $485 | ||||
| $450 | ||||
| $350 | ||||
| $325 | ||||
| $325 | ||||
| $325 | ||||
| $280 | ||||
| $275 | ||||
| $250 | ||||
| $250 | ||||
| $250 | ||||
| $213 | ||||
| $204 | ||||
| $200 | ||||
| $192 | ||||
| $175 | ||||
| $160 | ||||
| $158 | ||||
| $150 | ||||
| $150 | ||||
| $150 | ||||
| $120 | ||||
| $113 | ||||
| $105 | ||||
| $100 | ||||
| $100 | ||||
| $100 | ||||
| $90 | ||||
| $85 | ||||
| $85 | ||||
| $85 | ||||
| $85 | ||||
| $80 | ||||
| $75 | ||||
| $75 | ||||
| $75 | ||||
| $75 | ||||
| $70 | ||||
| $55 | ||||
| $55 | ||||
| $55 | ||||
| $55 | ||||
| $55 | ||||
| $50 | ||||
| $50 | ||||
| $45 | ||||
| $45 | ||||
| $45 | ||||
| $45 | ||||
| $45 | ||||
| $40 | ||||
| $35 | ||||
| $35 | ||||
| $30 | ||||
| $30 | ||||
| $30 | ||||
| $25 | ||||
| $15 | ||||
| $15 | ||||
| $15 | ||||
| $15 | ||||
| $15 | ||||
| $15 | ||||
| $15 | ||||
| $10 | ||||
| $10 | ||||
| $10 | ||||
| $5 | ||||
| $5 | ||||
| Contact Debbie Beach at 805-450-3238 to arrange pickup of your winnings, or you can use credit towards your weekly fees by writing your name and amount used at the bottom of the score sheet. | ||||
LEAGUE DEBITS LAST UPDATED 01/29/25 | |
|---|---|
| PLAYER/BAR NAME | $$ OWED |
| $30 | |
| $20 | |
| $15 | |
| $15 | |
| $15 | |
| $10 | |
| $10 | |
| $10 | |
| League policy states that a player who has a debt that is three (3) weeks old is not eligible to play. The league may grant waivers for extenuating circumstances on a case by case basis. Contact Jorge Salcedo for details. | |