LEAGUE CREDITS LAST UPDATED 09/10/23 | ||||
---|---|---|---|---|
PLAYER NAME | CREDIT | |||
$690 | ||||
$240 | ||||
$200 | ||||
$160 | ||||
$123 | ||||
$120 | ||||
$115 | ||||
$100 | ||||
$90 | ||||
$90 | ||||
$80 | ||||
$80 | ||||
$70 | ||||
$60 | ||||
$58 | ||||
$50 | ||||
$50 | ||||
$50 | ||||
$40 | ||||
$40 | ||||
$40 | ||||
$35 | ||||
$30 | ||||
$30 | ||||
$20 | ||||
$20 | ||||
$20 | ||||
$20 | ||||
$15 | ||||
$15 | ||||
$10 | ||||
$5 | ||||
$5 | ||||
$5 | ||||
$5 | ||||
$5 | ||||
$5 | ||||
$2 | ||||
Contact Chris at 805-259-7814 to arrange pickup of winnings, or you can use credit towards your weekly fees by writing name and amount at the bottom of the score sheet. |
LEAGUE DEBITS LAST UPDATED 09/10/23 | |
---|---|
PLAYER/BAR NAME | $$ OWED |
$30 | |
$20 | |
$20 | |
$15 | |
$10 | |
$10 | |
$10 | |
$10 | |
$10 | |
$10 | |
League policy states that players with debt more than 3 weeks old are not eligible to play. The league grants waivers for extenuating circumstances on a case by case basis. Contact Chris at 805-259-7814 for details. |